| Programming Languages |
| » | C/C++ (including ANSI C, Managed C++, C++/CLI) |
| » | Java |
| » | C# |
| » | J# |
| » | Assembler |
| » | Pascal |
| » | Visual Basic |
| » | Visual Basic .Net |
| » | Fortran |
| » | Perl |
| » | PHP |
| » | ActionScript |
| » | JavaScript/VBScript |
| » | PL/SQL |
| » | SQL92/95 |
|
| Java Technologies |
| » | J2EE (EJB, JSP, JDBC, JMF, JMS etc) |
| » | J2ME |
| » | JSP |
| » | Applets |
|
| Web Technologies |
| » | HTML/dHTML |
| » | CSS |
| » | XML |
| » | HTTP/HTTPS |
| » | AJAX |
| » | SOAP |
| » | XSLT |
| » | Web Services (WSDL, UDDI etc) |
| » | CGI |
| » | ASP.Net |
| » | Flex |
| » | JSP |
| » | Applets |
| » | WAP/WML |
|
| Microsoft Technologies |
| » | Win32 API, COM, DCOM, COM+, MDAC |
| » | MAPI, CDO, ActiveX |
| » | .Net (ASP.Net, WinForms, ADO.Net, Enterprise Services etc) |
| » | ASP |
|
| Relational Database Management Systems (RDBMS) |
| » | MySQL |
| » | Microsoft SQL Server |
| » | PostgreSQL |
| » | Interbase/Firebird |
| » | Oracle |
| » | Informix |
| » | Sybase |
|
| Modeling Methodologies/Case Tools |
| » | UML |
| » | Microsoft Visio |
| » | Rational Rose/XDE |
| » | CA BPWin |
| » | Borland Together Edition for Jbuilder |
| » | ERWin |
| » | Oracle Designer |
|
| PBX & Telephony Platforms |
|
|
| Operating Systems |
| » | Microsoft Windows |
| » | Linux |
| » | Apple Mac OS |
| » | Sun Solaris |
| » | Unix FreeBSD |
| » | Palm OS |
| » | Symbian OS |
|
| Integrated Development Environments |
| » | Microsoft Visual Studio .Net |
| » | Borland C++ Builder |
| » | Borland Delphi |
| » | Eclipse |
| » | InteliJ IDEA |
| » | Borland JBuilder |
| » | NetBeans |
| » | Zend Developer Studio |
| » | Oracle Development Suite |
| » | Adobe Flex Builder |
| » | PQABuilder |
|
| Test Automation & Error Prevention Tools |
| » | JUnit |
| » | Borland Optimizeit |
|
| Web Creation & Content Management Tools |
| » | DRUPAL |
| » | Macromedia Dreamweaver |
| » | Microsoft Frontpage |
| » | Adobe Flash |
| » | Macromedia Flash (4, 5, MX, MX 2004) |
| » | Macromedia Homesite |
| » | Macromedia Freehand |
|
| Continuous Integration Frameworks |
|
| Interactive Design Tools |
| » | Adobe Photoshop |
| » | Corel Draw (including Graphic Tools) |
| » | Macromedia Dreamweaver |
| » | Adobe Illustrator |
| » | Adobe PageMaker |
| » | Corel PhotoPaint |
| » | Microsoft Frontpage |
| » | Adobe Flash |
| » | Macromedia Flash (4, 5, MX, MX 2004) |
| » | Macromedia Homesite |
| » | GIMP |
| » | Macromedia Freehand |
| » | Inkscape |
| » | Adobe InDesign |
|
| CAT, DTP & tools for online help systems creation |
|
|
| Reporting & OLAP |
| » | XSLT |
| » | Crystal Report |
| » | PDF Processing |
| » | iText |
|
| Message Processing Systems |
|
| Configuration Management Tools |
| » | CVS |
| » | Subversion (SVN) |
| » | Microsoft VSS |
| » | MS Team Foundation Server |
| » | GIT |
|
| Application & WEB Servers |
| » | Apache |
| » | Tomcat |
| » | Microsoft Internet Information Services |
| » | JRun |
| » | JBoss |
| » | Jetty |
| » | Microsoft Commerce Server |
| » | Resin |
|
| Software Engineering Process |
| » | XP |
| » | Waterfall |
| » | RUP |
| » | IEEE |
| » | SCRUM |
| » | EUP |
| » | FDD |
| » | PMI PMBOK |
|
| Project Management Tools |
| » | Microsoft Project |
| » | MS SourceSafe |
| » | TestTrack |
| » | NetOffice |
|
| Mobile Technologies, Pervasive Computing |
| » | Smartphones |
| » | WAP |
| » | Linux |
| » | Windows CE |
| » | Wi-Fi |
| » | GPRS |
| » | SMS |
| » | WML |
|
| Video Streaming Technologies |
| » | WebORB |
| » | Red5 |
| » | Wowza Media Server |
|
|